[2ZMM220_TFT]
[2-----BeginBatchUpdate]
1	15:48:26	BatchUpdate -------------2	15:48:27	  Result:Success(15:48:27) 
3	15:48:27	Beginning SetUserInfo:111......
4	15:48:27	 ssr_SetUserInfo:111(곤)		Result:Success(15:48:27) 
5	15:48:27	Beginning SetUserInfo:888888......
6	15:48:27	 ssr_SetUserInfo:888888(888888)		Result:Success(15:48:27) 
7	15:48:27	>> BioTypeStr:01111110000
8	15:48:27	ʼ Set all Biotemplate(SSR_SetDeviceData)	================
9	15:48:27	Query SQL:select T.*, U.Userid,U.verifyCode from Biotemplate T, UserInfo U where T.user_pin = U.BadgeNumber  and T.bio_type<100  and T.User_Pin in('111','888888')  and T.bio_type=1 and T.version='10.0' order by T.User_Pin, T.template_no, T.template_no_index

10	15:48:27	BatchUpdate -------------
11	15:48:27	Query SQL:select T.*, U.Userid,U.verifyCode from Biotemplate T, UserInfo U where T.user_pin = U.BadgeNumber  and T.bio_type<100  and T.User_Pin in('111','888888')  and T.bio_type=2 and T.version='7.0' order by T.User_Pin, T.template_no, T.template_no_index

12	15:48:27	BatchUpdate -------------
13	15:48:28	 Set all Biotemplate(SSR_SetDeviceData)=Success(15:48:28) 
14	15:48:29	[2]!ϴû:2
15	15:48:29	[2]ϴָ:0	ϴ沿:0	
16	15:08:29	qryEmps.SQL.Text= select * from (  SELECT U.USERID, Badgenumber, U.Name, VERIFICATIONMETHOD, DEFAULTDEPTID,        Gender, Title, Privilege, MVerifyPass, cardno,  U.FaceGroup, U.AccGroup, U.UseAccGroupTZ, U.VerifyCode,        U.Expires, U.ValidCount, U.ValidTimeBegin, U.ValidTimeEnd,       U.TimeZone1, U.TimeZone2, U.TimeZone3,        F9.FingerCount_V9, F10.FingerCount_V10, F12.FingerCount_V12,       iif(F7.USER_ID is null,0, 1) AS FaceCount_V7,        iif(F8.USER_ID is null,0, 1) AS FaceCount_V8,        iif(FF9.USER_ID is null,0, 1) AS FaceCount_V9,        iif(FF12.USER_ID is null,0, 1) AS FaceCount_V12,        iif(FV.USER_ID is null,0, 1) AS FingerVeinCount,        iif(PV5.USER_ID is null,0, 1) AS PalmVeinCount_V5,        iif(PV12.USER_ID is null,0, 1) AS PalmVeinCount_V12,        iif(IDCardNo is null,null, 1) AS IDCard,        CBool(not(PHOTO is null)) as HavePhoto,              iif((IsNumeric(Badgenumber) and (len(Badgenumber)<10) and (Badgenumber not like '%D%')), CLng(Badgenumber + 0), CLng(2147483647)) as BadgenumberX,        IDCardSN AS  SFZIDCardSN, IDCardNo AS  SFZIDCardID       FROM  ((((((((((USERINFO U left JOIN  (SELECT USER_ID, Count(USER_ID) as FingerCount_V9 From Biotemplate where bio_type = 1 and Version = '9.0' group by USER_ID) AS F9  ON U.USERID=F9.USER_ID) Left JOIN (SELECT USER_ID, Count(USER_ID) as FingerCount_V10 From Biotemplate where bio_type = 1 and Version = '10.0' group by USER_ID) AS F10 ON U.USERID=F10.USER_ID) Left JOIN (SELECT USER_ID, Count(USER_ID) as FingerCount_V12 From Biotemplate where bio_type = 1 and Version = '12.0' group by USER_ID) AS F12 ON U.USERID=F12.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 7) AS FV ON U.USERID=FV.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 8 and Version = '5.0') AS PV5 ON U.USERID=PV5.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 8 and Version = '12.0') AS PV12 ON U.USERID=PV12.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 2 and Version = '7.0') AS F7 ON U.USERID=F7.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 2 and Version = '8.0') AS F8 ON U.USERID=F8.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 2 and Version = '9.0') AS FF9 ON U.USERID=FF9.USER_ID) Left JOIN (SELECT distinct USER_ID From Biotemplate where bio_type = 2 and Version = '12.0') AS FF12 ON U.USERID=FF12.USER_ID) ) T  where DefaultDeptID in (1)
 ORDER BY defaultdeptid,BadgeNumberX,BadgeNumber

